
Analyst Coverage
Report
Analyst Coverage
General Meeting of Shareholders
Disclosure Information
Investor Relations Activities
Stock Performance
Shareholding Structure
Public Expose
| No | Securities | Analyst |
|---|---|---|
| 1 | Aequitas Research | Clarence Chu |
| 2 | Bahana Securities | Jeremy Mikael |
| 3 | BCA Securities | Muhammad Fariz |
| 4 | BRI Danareksa Securities | Timothy Wijaya |
| 5 | Buana Capital Securities | Dennis Tay |
| 6 | CGS CIMB Securities Indonesia | Jacquelin Hamdani |
| 7 | China International Capital Corp (CICC) | Feng Ting Shuai (David) |
| 8 | Citigroup Securities Indonesia | Ryan Davis |
| 9 | CLSA Securities Indonesia | Norman Choong |
| 10 | DBS Bank Singapore | Lee Eun Young |
| 11 | Ina Securities Indonesia | Team Coverage |
| 12 | Indo Premier Securities | Ryan Winipta |
| 13 | ISS - EVA | Team Coverage |
| 14 | Korea Investment and Securities | Fahressi Fahalmesta |
| 15 | Macquarie Securities Indonesia | Dony Setiady |
| 16 | Mandiri Securities | Ariyanto Kurniawan |
| 17 | Morning Star | Yurou Zheng |
| 18 | NH Korindo Securities Indonesia | Axell Ebenhaezer |
| 19 | OCBC Securities Indonesia | Devi Praharsa Anggoro Anindya |
| 20 | Panin Securities | Felix Darmawan |
| 21 | Samuel Securities Indonesia | Farras Farhan |
| 22 | Sinarmas Securities | Inav Haria Chandra |
| 23 | Stockbit Securities Digital | Hendriko Gani |
| 24 | Sucor Securities | Andreas Yordan Tarigan |
| 25 | UBS Securities Indonesia | Igor Putra |
| 26 | UOB Kay Hian Securities | Benyamin Mikael |
| 27 | Verdhana Securities Indonesia | Michael Wildon |
| 28 | Waterfront Securities Indonesia | Ratna Lim |
| 29 | Yuanta Securities Indonesia | Alditya Galih Ramadhan |
Subscribe to get the latest information on the company's activities!
